Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Electric mooring winch
China deyuan marine fitting Co.,ltd are leading supplier of anchor, anchor windlass,anchor chain, made of Grade 2 and Grade 3 steel diameter from 12.5mm to 60mm , accessories, and ship mooring equipment product, which are all certificated by authorized classification societies , including CCS(P.R. China),LR(U.K.),GL(Korea) and RS(Russia) etc.
Name | Rated pull(kn) | Rate speed (m/min) | Drum capacity (m) | Motor Power (kw) |
5KN electric mooring winch | 5 | is more than or equal to 12 | 15*100 | 3/1.2 |
10KN electric mooring winch | 10 | is more than or equal to 12 | 15*150 | 4.3/1.7 |
20KN electric mooring winch | 20 | is more than or equal to 12 | 15*150 | 8.5/3.5 |
30KN electric mooring winch | 30 | is more than or equal to 15 | 15*150 | 11/11/7.5 |
40KN electric mooring winch | 40 | is more than or equal to 15 | 17.5*150 | 16/16/11 |
50KN electric mooring winch | 50 | is more than or equal to 15 | 20.5*180 | 22/22/16 |
75KN electric mooring winch | 75 | is more than or equal to 15 | 26*200 | 30/30/22 |
80KN electric mooring winch | 80 | is more than or equal to 12 | 26*200 | 30/30/22 |
100KN electric mooring winch | 100 | is more than or equal to 12 | 30*200 | 30/30/22 |
130KN electric mooring winch | 130 | is more than or equal to 12 | 26*200 | 60/60/45 |
160KN electric mooring winch | 160 | is more than or equal to 12 | 30*250 | 60/60/45 |
200KN electric mooring winch | 200 | is more than or equal to 9.6 | 41*250 | 60/60/45 |
250KN electric mooring winch | 250 | is more than or equal to 9.6 | 44.5*250 | 75 |
315KN electric mooring winch | 315 | is more than or equal to 7.8 | 52*250 | 75 |
400KN electric mooring winch | 400 | is more than or equal to 7.8 | 56*250 | 90 |
500KN electric mooring winch | 500 | is more than or equal to 7.8 | 56*250 | 90 |
560KN electric mooring winch | 560 | is more than or equal to 6 | 56*250 | 90 |
600KN electric mooring winch | 600 | is more than or equal to 6 | 56*250 | 110 |
650KN electric mooring winch | 650 | is more than or equal to 6 | 56*250 | 110 |
275N CE approval inflatable life jacket
CO2 fire extinguishing system
Marine horizontal/vertical oil fired boiler
Marine air compressor
marine centrifugal pump
marine hydraulic steering gear
Hydraulic capstan
Tunnel thruster/bow thruster
February 13, 2023
November 06, 2021
Nippon Electric Co., Ltd. has listed an electric torque tester that combines the torque meter "TNX" series with the data management function test bench "DSP-10". By combining the...
Electric double eccentric butterfly valve cut off and throttling effect in the pipeline, electric double eccentric butterfly valve opening and closing pieces is a disc-shaped disc, rotating around...
In life, we often encounter accidents like this, for example, our tools are broken. If you buy a new one, it is a bit extravagant; if you let the professional repair it, it will be fine for people to...
This patent was applied by Beijing Hua Chong Long Run Environmental Technology Co., Ltd., and was authorized notice on March 15, 2017. Description of content The present invention relates to the...
Email to this supplier
February 13, 2023
November 06, 2021
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.